Usage Statistics for allisonmckeever.com

Summary Period: September 2010
Generated 01-Oct-2010 02:58 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 7909
Total Files 7155
Total Pages 4972
Total Visits 1387
Total KBytes 254846
Total Unique Sites 637
Total Unique URLs 414
Total Unique Referrers 501
Total Unique User Agents 348
. Avg Max
Hits per Hour 10 160
Hits per Day 263 633
Files per Day 238 603
Pages per Day 165 443
Sites per Day 21 76
Visits per Day 46 96
KBytes per Day 8495 19499
Hits by Response Code
Code 200 - OK 90.47% 7155
Code 206 - Partial Content 2.16% 171
Code 301 - Moved Permanently 2.52% 199
Code 304 - Not Modified 2.34% 185
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 2.50% 198

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 324 4.10% 285 3.98% 223 4.49% 96 6.92% 76 11.93% 15028 5.90%
2 354 4.48% 329 4.60% 165 3.32% 77 5.55% 69 10.83% 10084 3.96%
3 247 3.12% 232 3.24% 180 3.62% 93 6.71% 74 11.62% 3673 1.44%
4 161 2.04% 150 2.10% 90 1.81% 57 4.11% 49 7.69% 6869 2.70%
5 93 1.18% 90 1.26% 48 0.97% 21 1.51% 18 2.83% 4921 1.93%
6 133 1.68% 126 1.76% 105 2.11% 32 2.31% 24 3.77% 9516 3.73%
7 301 3.81% 178 2.49% 263 5.29% 44 3.17% 22 3.45% 10222 4.01%
8 229 2.90% 192 2.68% 144 2.90% 43 3.10% 29 4.55% 6106 2.40%
9 293 3.70% 280 3.91% 180 3.62% 44 3.17% 33 5.18% 6883 2.70%
10 276 3.49% 261 3.65% 221 4.44% 42 3.03% 27 4.24% 6188 2.43%
11 218 2.76% 210 2.94% 135 2.72% 51 3.68% 32 5.02% 3550 1.39%
12 209 2.64% 196 2.74% 101 2.03% 32 2.31% 23 3.61% 7300 2.86%
13 382 4.83% 361 5.05% 168 3.38% 54 3.89% 34 5.34% 12618 4.95%
14 249 3.15% 227 3.17% 110 2.21% 30 2.16% 31 4.87% 12729 4.99%
15 333 4.21% 270 3.77% 129 2.59% 36 2.60% 34 5.34% 14086 5.53%
16 147 1.86% 145 2.03% 81 1.63% 32 2.31% 23 3.61% 5564 2.18%
17 370 4.68% 352 4.92% 289 5.81% 39 2.81% 24 3.77% 7321 2.87%
18 229 2.90% 214 2.99% 167 3.36% 45 3.24% 21 3.30% 4645 1.82%
19 633 8.00% 603 8.43% 443 8.91% 63 4.54% 34 5.34% 12412 4.87%
20 270 3.41% 233 3.26% 110 2.21% 31 2.24% 26 4.08% 11801 4.63%
21 414 5.23% 388 5.42% 365 7.34% 38 2.74% 36 5.65% 13607 5.34%
22 276 3.49% 257 3.59% 170 3.42% 50 3.60% 23 3.61% 9238 3.62%
23 340 4.30% 291 4.07% 191 3.84% 57 4.11% 28 4.40% 6828 2.68%
24 379 4.79% 363 5.07% 245 4.93% 60 4.33% 50 7.85% 6501 2.55%
25 172 2.17% 157 2.19% 101 2.03% 45 3.24% 18 2.83% 7206 2.83%
26 145 1.83% 115 1.61% 58 1.17% 32 2.31% 29 4.55% 19499 7.65%
27 159 2.01% 149 2.08% 55 1.11% 32 2.31% 21 3.30% 10461 4.10%
28 143 1.81% 136 1.90% 97 1.95% 42 3.03% 24 3.77% 3687 1.45%
29 152 1.92% 147 2.05% 114 2.29% 41 2.96% 26 4.08% 2345 0.92%
30 278 3.51% 218 3.05% 224 4.51% 34 2.45% 59 9.26% 3959 1.55%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 198 2.50% 5 171 2.39% 4 132 2.65% 376 11281 4.43%
1 7 237 3.00% 7 213 2.98% 5 158 3.18% 249 7464 2.93%
2 14 441 5.58% 13 410 5.73% 7 228 4.59% 446 13391 5.25%
3 11 331 4.19% 10 309 4.32% 8 251 5.05% 204 6117 2.40%
4 7 222 2.81% 6 204 2.85% 5 175 3.52% 868 26042 10.22%
5 10 316 4.00% 9 296 4.14% 6 194 3.90% 334 10034 3.94%
6 8 257 3.25% 7 234 3.27% 7 216 4.34% 209 6274 2.46%
7 10 316 4.00% 9 297 4.15% 5 169 3.40% 423 12677 4.97%
8 14 448 5.66% 14 427 5.97% 9 275 5.53% 456 13676 5.37%
9 10 302 3.82% 8 257 3.59% 5 169 3.40% 474 14213 5.58%
10 12 375 4.74% 11 351 4.91% 6 200 4.02% 321 9619 3.77%
11 16 483 6.11% 13 405 5.66% 9 286 5.75% 562 16856 6.61%
12 9 270 3.41% 7 224 3.13% 6 206 4.14% 296 8894 3.49%
13 9 277 3.50% 7 234 3.27% 6 195 3.92% 191 5739 2.25%
14 12 364 4.60% 10 309 4.32% 7 227 4.57% 358 10733 4.21%
15 12 373 4.72% 11 350 4.89% 8 245 4.93% 265 7953 3.12%
16 10 313 3.96% 9 293 4.10% 6 189 3.80% 203 6088 2.39%
17 16 490 6.20% 15 450 6.29% 7 237 4.77% 427 12804 5.02%
18 14 421 5.32% 13 394 5.51% 8 240 4.83% 442 13263 5.20%
19 10 318 4.02% 9 289 4.04% 6 208 4.18% 555 16646 6.53%
20 10 311 3.93% 9 280 3.91% 8 240 4.83% 253 7585 2.98%
21 8 269 3.40% 7 236 3.30% 6 209 4.20% 230 6894 2.71%
22 10 305 3.86% 9 270 3.77% 6 201 4.04% 154 4617 1.81%
23 9 272 3.44% 8 252 3.52% 4 122 2.45% 200 5986 2.35%

Top 30 of 414 Total URLs
# Hits KBytes URL
1 3281 41.48% 12469 4.89% /webalizer/
2 446 5.64% 1395 0.55% /
3 233 2.95% 11 0.00% /robots.txt
4 125 1.58% 14883 5.84% /webalizer/usage_201001.html
5 120 1.52% 119821 47.02% /images/Pfizer/Pfizer Final.pdf
6 89 1.13% 121 0.05% /css/main.css
7 86 1.09% 178 0.07% /milkbox/css/milkbox/milkbox.css
8 79 1.00% 2533 0.99% /pocketchange.php
9 73 0.92% 6709 2.63% /js/mootools-1.2.1-core.js
10 70 0.89% 329 0.13% /reflection/reflection.js
11 67 0.85% 2603 1.02% /js/mootools-1.2-more.js
12 66 0.83% 1581 0.62% /js/milkbox.js
13 63 0.80% 53 0.02% /favicon.ico
14 52 0.66% 439 0.17% /images/logo.png
15 52 0.66% 214 0.08% /portthumbs/Pfizer.jpg
16 51 0.64% 69 0.03% /images/ex.png
17 51 0.64% 18 0.01% /images/topnav-fader-left.png
18 51 0.64% 19 0.01% /images/topnav-fader-right.png
19 51 0.64% 247 0.10% /portthumbs/doritos.jpg
20 51 0.64% 85 0.03% /portthumbs/lattice.jpg
21 49 0.62% 399 0.16% /portthumbs/llbean.jpg
22 48 0.61% 254 0.10% /images/
23 48 0.61% 352 0.14% /portthumbs/pocketchange.jpg
24 48 0.61% 285 0.11% /portthumbs/propoganda.jpg
25 47 0.59% 478 0.19% /propaganda.php
26 44 0.56% 677 0.27% /colab.php
27 44 0.56% 1823 0.72% /images/letterhead_bizcard.jpg
28 40 0.51% 9746 3.82% /images/brochure.jpg
29 40 0.51% 3200 1.26% /images/postcards.jpg
30 36 0.46% 199 0.08% /images/PocketChangeLogo_7460.gif

Top 10 of 414 Total URLs By KBytes
# Hits KBytes URL
1 120 1.52% 119821 47.02% /images/Pfizer/Pfizer Final.pdf
2 3 0.04% 17012 6.68% /images/portoflio thumbnails/EPS/llbean.eps
3 125 1.58% 14883 5.84% /webalizer/usage_201001.html
4 3281 41.48% 12469 4.89% /webalizer/
5 5 0.06% 10197 4.00% /includes/Final Cut New graphic DVCPRO-HD 720p24 fade out-H.264 800Kbps.mov
6 40 0.51% 9746 3.82% /images/brochure.jpg
7 73 0.92% 6709 2.63% /js/mootools-1.2.1-core.js
8 3 0.04% 4188 1.64% /images/portoflio thumbnails/EPS/adidas.eps
9 34 0.43% 3415 1.34% /images/invitation.jpg
10 40 0.51% 3200 1.26% /images/postcards.jpg

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 3281 41.48% 512 39.51% /webalizer/
2 446 5.64% 273 21.06% /
3 125 1.58% 33 2.55% /webalizer/usage_201001.html
4 30 0.38% 17 1.31% /mbimages/
5 48 0.61% 16 1.23% /images/
6 29 0.37% 14 1.08% /includes/
7 20 0.25% 12 0.93% /awstats/icon/browser/
8 26 0.33% 12 0.93% /css/
9 26 0.33% 12 0.93% /js/
10 26 0.33% 12 0.93% /navs/

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 3281 41.48% 570 42.57% /webalizer/
2 446 5.64% 250 18.67% /
3 125 1.58% 29 2.17% /webalizer/usage_201001.html
4 48 0.61% 21 1.57% /images/
5 29 0.37% 16 1.19% /includes/
6 26 0.33% 16 1.19% /navs/
7 20 0.25% 15 1.12% /awstats/icon/browser/
8 30 0.38% 15 1.12% /mbimages/
9 20 0.25% 13 0.97% /awstats/data/
10 26 0.33% 12 0.90% /js/

Top 30 of 637 Total Sites
# Hits Files KBytes Visits Hostname
1 587 7.42% 519 7.25% 32827 12.88% 209 15.07% spider86.yandex.ru
2 396 5.01% 396 5.53% 1872 0.73% 31 2.24% cable19315179-181.astral.lodz.pl
3 231 2.92% 231 3.23% 1092 0.43% 20 1.44% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
4 198 2.50% 99 1.38% 0 0.00% 1 0.07% vserver.glbldc.com
5 192 2.43% 192 2.68% 0 0.00% 1 0.07% 58.22.59.239
6 184 2.33% 136 1.90% 1288 0.51% 106 7.64% crawl-66-249-67-71.googlebot.com
7 177 2.24% 110 1.54% 1946 0.76% 59 4.25% crawl-66-249-68-216.googlebot.com
8 154 1.95% 154 2.15% 728 0.29% 10 0.72% 109-121-43-227.adsl-a-8.sezampro.rs
9 132 1.67% 132 1.84% 624 0.24% 9 0.65% dyn-89.136.24.237.nt.upcnet.ro
10 118 1.49% 118 1.65% 877 0.34% 3 0.22% msnbot-65-55-3-199.search.msn.com
11 114 1.44% 114 1.59% 539 0.21% 11 0.79% 173.208.124.227.rdns.ubiquityservers.com
12 114 1.44% 103 1.44% 3794 1.49% 27 1.95% b3091274.crawl.yahoo.net
13 109 1.38% 102 1.43% 2167 0.85% 32 2.31% b3091107.crawl.yahoo.net
14 102 1.29% 71 0.99% 2312 0.91% 0 0.00% mail.kwacares.org
15 100 1.26% 100 1.40% 0 0.00% 1 0.07% 85.17.120.230
16 100 1.26% 100 1.40% 475 0.19% 5 0.36% sticker01.yandex.ru
17 90 1.14% 90 1.26% 256 0.10% 15 1.08% sticker00.yandex.ru
18 82 1.04% 72 1.01% 6730 2.64% 2 0.14% 68.232.180.4.choopa.net
19 81 1.02% 81 1.13% 383 0.15% 8 0.58% 11.red-79-158-91.staticip.rima-tde.net
20 80 1.01% 80 1.12% 9525 3.74% 16 1.15% 91.212.226.140
21 75 0.95% 75 1.05% 354 0.14% 4 0.29% s15253038.onlinehome-server.info
22 69 0.87% 69 0.96% 2158 0.85% 2 0.14% 173-228-44-192.dsl.static.sonic.net
23 66 0.83% 66 0.92% 312 0.12% 3 0.22% 109-121-35-35.adsl-a-7.sezampro.rs
24 66 0.83% 54 0.75% 1247 0.49% 1 0.07% 173-13-129-21-sfba.hfc.comcastbusiness.net
25 66 0.83% 66 0.92% 312 0.12% 6 0.43% 77-105-26-131.adsl-3.sezampro.yu
26 66 0.83% 66 0.92% 312 0.12% 6 0.43% 79-175-109-56.adsl-a-2.sezampro.yu
27 60 0.76% 30 0.42% 149 0.06% 1 0.07% ip98-162-151-184.pn.at.cox.net
28 59 0.75% 59 0.82% 0 0.00% 17 1.23% cpc2-basl9-2-0-cust727.basl.cable.virginmedia.com
29 58 0.73% 58 0.81% 1173 0.46% 0 0.00% mail.nbsrecapital.com
30 55 0.70% 55 0.77% 260 0.10% 4 0.29% 109-121-7-41.adsl-a-7.sezampro.rs

Top 10 of 637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.35% 28 0.39% 34643 13.59% 0 0.00% 85.31.219.20
2 587 7.42% 519 7.25% 32827 12.88% 209 15.07% spider86.yandex.ru
3 80 1.01% 80 1.12% 9525 3.74% 16 1.15% 91.212.226.140
4 82 1.04% 72 1.01% 6730 2.64% 2 0.14% 68.232.180.4.choopa.net
5 4 0.05% 4 0.06% 4876 1.91% 0 0.00% 135.115.in-addr.arpa
6 7 0.09% 7 0.10% 4762 1.87% 0 0.00% ubps-cpn3s-w26.pubsites.buffalo.edu
7 7 0.09% 7 0.10% 4644 1.82% 0 0.00% cpe-65-27-255-213.cinci.res.rr.com
8 46 0.58% 37 0.52% 3816 1.50% 28 2.02% crawl-66-249-68-210.googlebot.com
9 114 1.44% 103 1.44% 3794 1.49% 27 1.95% b3091274.crawl.yahoo.net
10 2 0.03% 2 0.03% 2475 0.97% 0 0.00% 213-229-70-10.static.as29550.net

Top 30 of 501 Total Referrers
# Hits Referrer
1 2649 33.49% - (Direct Request)
2 199 2.52% http://www.games36.com
3 100 1.26% http://nationalreport.co.cc
4 65 0.82% http://www.golfclubs8.com
5 65 0.82% http://www.wholesalemakeupbrush.com
6 63 0.80% http://www.tochance.com
7 53 0.67% http://www.google.com/imgres
8 50 0.63% http://marketingdrip.com/health/
9 30 0.38% http://www.facebook.com/video/video.php
10 28 0.35% http://www.netvibes.com/boniva
11 26 0.33% http://www.buildsolarpanelreviews.com
12 25 0.32% http://translate.googleusercontent.com/translate_c
13 24 0.30% http://www.whitediamondreptiles.com
14 20 0.25% http://backhoe-for-sale.org
15 20 0.25% http://backhoe-for-sale.org/blog/
16 20 0.25% http://balas-celebs.com/2010/01/
17 20 0.25% http://balas-celebs.com/angelina-jolie-various-nude-vidcaps/
18 20 0.25% http://www.fichierprospection.co.cc/plan.html
19 20 0.25% http://www.flickr.com/photos/53550755@N07/4952224717/
20 20 0.25% http://www.listeadresseemail.co.cc/plan.html
21 20 0.25% http://www.verificationemail.co.cc/plan.html
22 19 0.24% http://www.google.com/url
23 18 0.23% http://azaliavillas.com/index.php
24 18 0.23% http://www.google.com/search
25 17 0.21% http://learn-english-easy.swbest.com/2010/09/books-from-oz-children-s-illustrated-interactive-online-stories-x5cnrndtn1q.htm
26 17 0.21% http://www.google.co.in/imgres
27 16 0.20% http://www.extenze.us/
28 14 0.18% http://www.apartmentsmarbella1.com
29 13 0.16% http://sing-o-rama.inablog.com/2010/01/pitchperfector-trains-you-to-sing-on-pitch-in-10-minutes-bonp33uvmn84.htm
30 12 0.15% http://divesitenet.com/dive

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% target audience
2 1 16.67% generated by webalizer
3 1 16.67% index of parent directory \image
4 1 16.67% parent directory jpg index ex

Top 15 of 348 Total User Agents
# Hits User Agent
1 2371 29.98% Mozilla 4/0
2 587 7.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 368 4.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 198 2.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 190 2.40% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
6 167 2.11% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 139 1.76% Googlebot-Image/1.0
8 118 1.49% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
9 109 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 107 1.35% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
11 100 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.55 Safari/534.3
12 98 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
13 98 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 95 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 95 1.20% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for September 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 2018 25.52% 1745 24.39% 40880 16.04% Commercial (com)
2 1274 16.11% 1157 16.17% 49339 19.36% Network (net)
3 1270 16.06% 1233 17.23% 80122 31.44% Unresolved/Unknown
4 838 10.60% 763 10.66% 33820 13.27% Russian Federation
5 682 8.62% 682 9.53% 3224 1.26% Yugoslavia
6 410 5.18% 409 5.72% 2037 0.80% Poland
7 353 4.46% 353 4.93% 1658 0.65% Serbia
8 171 2.16% 171 2.39% 1774 0.70% Romania
9 154 1.95% 152 2.12% 726 0.28% Generic TLD (info)
10 148 1.87% 112 1.57% 5814 2.28% Non-Profit (org)
11 73 0.92% 72 1.01% 432 0.17% Japan
12 62 0.78% 62 0.87% 1853 0.73% Chile
13 55 0.70% 55 0.77% 1389 0.55% India
14 43 0.54% 43 0.60% 9266 3.64% Educational (edu)
15 39 0.49% 39 0.55% 735 0.29% Canada
16 39 0.49% 36 0.50% 1431 0.56% United Kingdom
17 37 0.47% 37 0.52% 671 0.26% Thailand
18 36 0.46% 16 0.22% 113 0.04% Italy
19 32 0.40% 32 0.45% 965 0.38% Philippines
20 28 0.35% 28 0.39% 692 0.27% Israel
21 20 0.25% 16 0.22% 7396 2.90% Australia
22 20 0.25% 20 0.28% 351 0.14% Ukraine
23 13 0.16% 13 0.18% 176 0.07% United States
24 12 0.15% 7 0.10% 28 0.01% Sri Lanka
25 11 0.14% 11 0.15% 421 0.17% South Africa
26 10 0.13% 5 0.07% 39 0.02% Germany
27 10 0.13% 10 0.14% 133 0.05% Luxembourg
28 9 0.11% 9 0.13% 7350 2.88% Address Routing (arpa)
29 5 0.06% 5 0.07% 18 0.01% Brazil
30 4 0.05% 2 0.03% 5 0.00% Colombia


Generated by Webalizer Version 2.20