Usage Statistics for allisonmckeever.com

Summary Period: February 2012
Generated 01-Mar-2012 02:42 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12043
Total Files 5787
Total Pages 8949
Total Visits 3426
Total KBytes 397945
Total Unique Sites 1145
Total Unique URLs 513
Total Unique Referrers 1760
Total Unique User Agents 321
. Avg Max
Hits per Hour 17 175
Hits per Day 415 824
Files per Day 199 353
Pages per Day 308 623
Sites per Day 39 244
Visits per Day 118 184
KBytes per Day 13722 35626
Hits by Response Code
Code 200 - OK 48.05% 5787
Code 206 - Partial Content 50.28% 6055
Code 301 - Moved Permanently 0.17% 21
Code 304 - Not Modified 0.88% 106
Code 404 - Not Found 0.61% 74

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 360 2.99% 114 1.97% 311 3.48% 168 4.90% 126 11.00% 6761 1.70%
2 597 4.96% 182 3.14% 520 5.81% 149 4.35% 131 11.44% 14856 3.73%
3 824 6.84% 352 6.08% 569 6.36% 153 4.47% 117 10.22% 11263 2.83%
4 529 4.39% 249 4.30% 422 4.72% 104 3.04% 91 7.95% 7423 1.87%
5 557 4.63% 222 3.84% 489 5.46% 147 4.29% 122 10.66% 9335 2.35%
6 766 6.36% 353 6.10% 623 6.96% 129 3.77% 114 9.96% 15476 3.89%
7 602 5.00% 288 4.98% 438 4.89% 113 3.30% 106 9.26% 8078 2.03%
8 595 4.94% 191 3.30% 501 5.60% 184 5.37% 148 12.93% 14233 3.58%
9 489 4.06% 106 1.83% 425 4.75% 137 4.00% 103 9.00% 12620 3.17%
10 487 4.04% 219 3.78% 352 3.93% 148 4.32% 129 11.27% 9598 2.41%
11 579 4.81% 278 4.80% 442 4.94% 132 3.85% 105 9.17% 11204 2.82%
12 510 4.23% 259 4.48% 363 4.06% 106 3.09% 126 11.00% 17689 4.45%
13 380 3.16% 204 3.53% 288 3.22% 104 3.04% 84 7.34% 10745 2.70%
14 234 1.94% 147 2.54% 211 2.36% 120 3.50% 95 8.30% 9860 2.48%
15 324 2.69% 202 3.49% 191 2.13% 138 4.03% 130 11.35% 22563 5.67%
16 325 2.70% 117 2.02% 237 2.65% 101 2.95% 90 7.86% 13695 3.44%
17 349 2.90% 113 1.95% 291 3.25% 132 3.85% 109 9.52% 13187 3.31%
18 183 1.52% 111 1.92% 134 1.50% 99 2.89% 95 8.30% 3090 0.78%
19 243 2.02% 116 2.00% 186 2.08% 95 2.77% 85 7.42% 6640 1.67%
20 528 4.38% 223 3.85% 346 3.87% 119 3.47% 244 21.31% 8752 2.20%
21 416 3.45% 179 3.09% 282 3.15% 131 3.82% 137 11.97% 15902 4.00%
22 260 2.16% 165 2.85% 175 1.96% 108 3.15% 109 9.52% 12490 3.14%
23 287 2.38% 212 3.66% 152 1.70% 101 2.95% 92 8.03% 15287 3.84%
24 374 3.11% 256 4.42% 227 2.54% 131 3.82% 100 8.73% 33848 8.51%
25 257 2.13% 107 1.85% 225 2.51% 116 3.39% 93 8.12% 9443 2.37%
26 281 2.33% 228 3.94% 176 1.97% 85 2.48% 93 8.12% 27980 7.03%
27 281 2.33% 255 4.41% 148 1.65% 59 1.72% 60 5.24% 35626 8.95%
28 217 1.80% 178 3.08% 127 1.42% 65 1.90% 55 4.80% 12219 3.07%
29 209 1.74% 161 2.78% 98 1.10% 59 1.72% 51 4.45% 8083 2.03%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 947 7.86% 18 542 9.37% 27 787 8.79% 481 13951 3.51%
1 33 969 8.05% 15 438 7.57% 29 864 9.65% 320 9284 2.33%
2 18 527 4.38% 5 156 2.70% 16 467 5.22% 489 14185 3.56%
3 26 766 6.36% 7 220 3.80% 22 660 7.38% 723 20979 5.27%
4 24 707 5.87% 8 254 4.39% 17 505 5.64% 404 11711 2.94%
5 13 386 3.21% 4 141 2.44% 11 327 3.65% 434 12578 3.16%
6 14 429 3.56% 6 190 3.28% 10 313 3.50% 330 9564 2.40%
7 17 506 4.20% 4 126 2.18% 15 438 4.89% 598 17350 4.36%
8 12 367 3.05% 4 144 2.49% 9 280 3.13% 746 21643 5.44%
9 17 509 4.23% 11 343 5.93% 10 292 3.26% 627 18185 4.57%
10 14 430 3.57% 5 145 2.51% 11 326 3.64% 339 9823 2.47%
11 11 326 2.71% 7 217 3.75% 6 189 2.11% 367 10655 2.68%
12 7 224 1.86% 6 198 3.42% 3 93 1.04% 507 14700 3.69%
13 7 226 1.88% 4 136 2.35% 5 168 1.88% 600 17409 4.37%
14 14 406 3.37% 9 277 4.79% 7 207 2.31% 762 22086 5.55%
15 5 172 1.43% 5 158 2.73% 2 58 0.65% 561 16279 4.09%
16 6 185 1.54% 5 162 2.80% 4 116 1.30% 554 16057 4.03%
17 13 405 3.36% 8 257 4.44% 6 181 2.02% 817 23692 5.95%
18 14 421 3.50% 6 194 3.35% 10 305 3.41% 570 16524 4.15%
19 16 489 4.06% 11 330 5.70% 13 395 4.41% 632 18334 4.61%
20 15 443 3.68% 9 282 4.87% 10 294 3.29% 1349 39122 9.83%
21 17 513 4.26% 11 320 5.53% 10 290 3.24% 544 15765 3.96%
22 25 742 6.16% 10 306 5.29% 19 558 6.24% 637 18473 4.64%
23 32 948 7.87% 8 251 4.34% 28 836 9.34% 331 9595 2.41%

Top 30 of 513 Total URLs
# Hits KBytes URL
1 4649 38.60% 9344 2.35% /webalizer/
2 3473 28.84% 223 0.06% /
3 318 2.64% 257880 64.80% /images/Pfizer/Pfizer Final.pdf
4 290 2.41% 14 0.00% /robots.txt
5 119 0.99% 2869 0.72% /awstats/data/awstats032010.allisonmckeever.com.txt
6 96 0.80% 11732 2.95% /webalizer/usage_201101.html
7 75 0.62% 490 0.12% /about.php
8 75 0.62% 65 0.02% /favicon.ico
9 72 0.60% 91 0.02% /awstats/icon/
10 70 0.58% 2235 0.56% /pocketchange.php
11 69 0.57% 7799 1.96% /webalizer/usage_200912.html
12 66 0.55% 5810 1.46% /js/mootools-1.2.1-core.js
13 63 0.52% 2620 0.66% /images/letterhead_bizcard.jpg
14 60 0.50% 276 0.07% /reflection/reflection.js
15 59 0.49% 1387 0.35% /js/milkbox.js
16 59 0.49% 2120 0.53% /webalizer/usage_200909.html
17 58 0.48% 87 0.02% /css/main.css
18 58 0.48% 2209 0.56% /js/mootools-1.2-more.js
19 56 0.47% 129 0.03% /milkbox/css/milkbox/milkbox.css
20 55 0.46% 4816 1.21% /resumeweb.pdf
21 52 0.43% 476 0.12% /images/logo.png
22 49 0.41% 5920 1.49% /webalizer/usage_201002.html
23 45 0.37% 232 0.06% /portthumbs/doritos.jpg
24 44 0.37% 63 0.02% /images/ex.png
25 44 0.37% 192 0.05% /portthumbs/Pfizer.jpg
26 44 0.37% 78 0.02% /portthumbs/lattice.jpg
27 44 0.37% 337 0.08% /portthumbs/pocketchange.jpg
28 44 0.37% 278 0.07% /portthumbs/propoganda.jpg
29 43 0.36% 17 0.00% /images/topnav-fader-left.png
30 43 0.36% 373 0.09% /portthumbs/llbean.jpg

Top 10 of 513 Total URLs By KBytes
# Hits KBytes URL
1 318 2.64% 257880 64.80% /images/Pfizer/Pfizer Final.pdf
2 1 0.01% 15840 3.98% /images/portoflio thumbnails/EPS/llbean.eps
3 96 0.80% 11732 2.95% /webalizer/usage_201101.html
4 4649 38.60% 9344 2.35% /webalizer/
5 35 0.29% 9250 2.32% /images/brochure.jpg
6 69 0.57% 7799 1.96% /webalizer/usage_200912.html
7 49 0.41% 5920 1.49% /webalizer/usage_201002.html
8 66 0.55% 5810 1.46% /js/mootools-1.2.1-core.js
9 55 0.46% 4816 1.21% /resumeweb.pdf
10 2 0.02% 4188 1.05% /images/portoflio thumbnails/EPS/adidas.eps

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 3473 28.84% 2758 81.05% /
2 4649 38.60% 216 6.35% /webalizer/
3 59 0.49% 49 1.44% /webalizer/usage_200909.html
4 96 0.80% 40 1.18% /webalizer/usage_201101.html
5 69 0.57% 31 0.91% /webalizer/usage_200912.html
6 72 0.60% 30 0.88% /awstats/icon/
7 49 0.41% 24 0.71% /webalizer/usage_201002.html
8 18 0.15% 16 0.47% /awstats/data/
9 19 0.16% 15 0.44% /includes/
10 36 0.30% 14 0.41% /images/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 3473 28.84% 2725 80.10% /
2 4649 38.60% 217 6.38% /webalizer/
3 59 0.49% 49 1.44% /webalizer/usage_200909.html
4 96 0.80% 49 1.44% /webalizer/usage_201101.html
5 72 0.60% 44 1.29% /awstats/icon/
6 36 0.30% 32 0.94% /images/
7 49 0.41% 24 0.71% /webalizer/usage_201002.html
8 18 0.15% 17 0.50% /awstats/data/
9 69 0.57% 17 0.50% /webalizer/usage_200912.html
10 19 0.16% 16 0.47% /includes/

Top 30 of 1145 Total Sites
# Hits Files KBytes Visits Hostname
1 1508 12.52% 1508 26.06% 592 0.15% 21 0.61% gw-31.211.ru
2 421 3.50% 395 6.83% 6247 1.57% 40 1.17% crawl-66-249-68-235.googlebot.com
3 289 2.40% 289 4.99% 23060 5.79% 125 3.65% 178-137-16-47-lvv.broadband.kyivstar.net
4 210 1.74% 210 3.63% 34 0.01% 175 5.11% 8.218.202.1.static.bjtelecom.net
5 210 1.74% 210 3.63% 0 0.00% 11 0.32% 94.243.224.130
6 195 1.62% 195 3.37% 0 0.00% 8 0.23% 94.243.233.110
7 185 1.54% 185 3.20% 0 0.00% 7 0.20% 94.243.229.251
8 176 1.46% 176 3.04% 0 0.00% 7 0.20% 94.243.236.100
9 168 1.40% 168 2.90% 0 0.00% 12 0.35% 94.243.224.201
10 165 1.37% 164 2.83% 6611 1.66% 106 3.09% spider-199-21-99-95.yandex.com
11 159 1.32% 159 2.75% 0 0.00% 9 0.26% 94.243.225.141
12 155 1.29% 149 2.57% 5609 1.41% 15 0.44% crawl-66-249-68-16.googlebot.com
13 150 1.25% 150 2.59% 0 0.00% 1 0.03% 87.106.69.193
14 150 1.25% 150 2.59% 0 0.00% 9 0.26% 94.243.227.42
15 150 1.25% 150 2.59% 0 0.00% 7 0.20% 94.243.228.2
16 140 1.16% 140 2.42% 0 0.00% 6 0.18% 94.243.229.24
17 130 1.08% 130 2.25% 0 0.00% 5 0.15% 94.243.230.114
18 110 0.91% 110 1.90% 0 0.00% 8 0.23% 94.243.235.18
19 90 0.75% 90 1.56% 0 0.00% 5 0.15% 94.243.226.7
20 88 0.73% 88 1.52% 0 0.00% 6 0.18% 94.243.228.91
21 72 0.60% 72 1.24% 0 0.00% 6 0.18% 94.243.233.243
22 70 0.58% 70 1.21% 0 0.00% 3 0.09% 94.243.230.72
23 70 0.58% 70 1.21% 0 0.00% 8 0.23% 94.243.237.225
24 70 0.58% 70 1.21% 0 0.00% 4 0.12% 94.243.237.250
25 70 0.58% 70 1.21% 0 0.00% 4 0.12% 94.243.237.63
26 66 0.55% 66 1.14% 953 0.24% 4 0.12% 79-175-68-21.adsl-a-1.sezampro.rs
27 63 0.52% 63 1.09% 0 0.00% 3 0.09% 94.243.237.243
28 61 0.51% 53 0.92% 1181 0.30% 7 0.20% host4.columbia.com
29 60 0.50% 59 1.02% 2573 0.65% 0 0.00% cpe-58-166-94-138.lnse5.cht.bigpond.net.au
30 60 0.50% 60 1.04% 7 0.00% 10 0.29% sticker00.yandex.ru

Top 10 of 1145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.18% 22 0.38% 27220 6.84% 0 0.00% 85.31.219.20
2 289 2.40% 289 4.99% 23060 5.79% 125 3.65% 178-137-16-47-lvv.broadband.kyivstar.net
3 44 0.37% 41 0.71% 20339 5.11% 1 0.03% 57.232.238.178.static.giga-dns.com
4 12 0.10% 12 0.21% 14847 3.73% 0 0.00% 140.190.120.248
5 11 0.09% 11 0.19% 13568 3.41% 0 0.00% dermfw.wmb.emory.edu
6 9 0.07% 9 0.16% 11135 2.80% 0 0.00% 140.190.147.116
7 13 0.11% 13 0.22% 8377 2.10% 0 0.00% qu-wlan136-336-536.quinnipiac.edu
8 165 1.37% 164 2.83% 6611 1.66% 106 3.09% spider-199-21-99-95.yandex.com
9 421 3.50% 395 6.83% 6247 1.57% 40 1.17% crawl-66-249-68-235.googlebot.com
10 5 0.04% 5 0.09% 6186 1.55% 0 0.00% cpe-173-175-147-90.elp.res.rr.com

Top 30 of 1760 Total Referrers
# Hits Referrer
1 2470 20.51% - (Direct Request)
2 204 1.69% http://ultrbuy.atwebpages.com/1-15291.html
3 204 1.69% http://ultrbuy.atwebpages.com/1-282558.html
4 165 1.37% http://ultrbuy.atwebpages.com/1-187664.html
5 165 1.37% http://ultrbuy.atwebpages.com/1-402396.html
6 150 1.25% http://basicpills.com/buy/zithromax.html
7 110 0.91% http://ultrbuy.atwebpages.com/1-624898.html
8 103 0.86% http://ipostroika.ru
9 102 0.85% http://ultrbuy.atwebpages.com/1-409801.html
10 102 0.85% http://ultrbuy.atwebpages.com/1-688199.html
11 102 0.85% http://ultrbuy.atwebpages.com/1-810523.html
12 102 0.85% http://ultrbuy.atwebpages.com/1-926621.html
13 101 0.84% http://ultrbuy.atwebpages.com/1-53464.html
14 84 0.70% http://globatur.ru
15 61 0.51% http://enginebay.ru
16 60 0.50% bagsblog.co.de
17 60 0.50% bagsshop.mywebcommunity.org
18 60 0.50% http://apartmentbay.ru
19 60 0.50% http://stroimajor.ru
20 58 0.48% http://akusherok.ru
21 58 0.48% rapbags.mywebcommunity.org
22 56 0.47% http://findacheaplawyers.com
23 55 0.46% http://ultrbuy.atwebpages.com/1-842491.html
24 55 0.46% http://ultrbuy.atwebpages.com/page-7-7.html
25 51 0.42% http://medictube.ru
26 50 0.42% bagsfrou.mywebcommunity.org
27 50 0.42% http://houseofgaga.ru
28 50 0.42% http://pammik.ru
29 45 0.37% http://medmajor.ru
30 43 0.36% handbagsp.mywebcommunity.org

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% allison mckeever
2 1 25.00% allyson mckeever
3 1 25.00% boutique displays
4 1 25.00% target planogram

Top 15 of 321 Total User Agents
# Hits User Agent
1 5865 48.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 788 6.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 595 4.94% Mozilla 4/0
4 435 3.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 338 2.81% Googlebot-Image/1.0
6 225 1.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 219 1.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
8 212 1.76% \"Mozilla/5.0
9 142 1.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 119 0.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 115 0.95% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=14178041986965315428)
12 103 0.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 85 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
14 80 0.66% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 66 0.55% panscient.com

Usage by Country for February 2012

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 4112 34.14% 4045 69.90% 141158 35.47% Unresolved/Unknown
2 2762 22.93% 2688 46.45% 86166 21.65% Commercial (com)
3 1940 16.11% 1931 33.37% 2540 0.64% Russian Federation
4 1601 13.29% 1567 27.08% 80961 20.34% Network (net)
5 560 4.65% 560 9.68% 8088 2.03% Serbia
6 470 3.90% 470 8.12% 526 0.13% Ukraine
7 98 0.81% 94 1.62% 19276 4.84% India
8 62 0.51% 61 1.05% 3854 0.97% Australia
9 52 0.43% 52 0.90% 1856 0.47% Argentina
10 35 0.29% 35 0.60% 836 0.21% United Kingdom
11 32 0.27% 32 0.55% 836 0.21% US Government (gov)
12 32 0.27% 31 0.54% 783 0.20% Mexico
13 31 0.26% 31 0.54% 24463 6.15% Educational (edu)
14 28 0.23% 28 0.48% 5 0.00% Hungary
15 28 0.23% 28 0.48% 3155 0.79% Thailand
16 18 0.15% 18 0.31% 3 0.00% Czech Republic
17 13 0.11% 7 0.12% 1368 0.34% Non-Profit (org)
18 13 0.11% 13 0.22% 2 0.00% Lithuania
19 12 0.10% 11 0.19% 5 0.00% Moldova
20 12 0.10% 12 0.21% 183 0.05% Romania
21 11 0.09% 11 0.19% 1527 0.38% Indonesia
22 10 0.08% 10 0.17% 628 0.16% Turkey
23 9 0.07% 9 0.16% 4984 1.25% Singapore
24 8 0.07% 8 0.14% 25 0.01% Germany
25 8 0.07% 8 0.14% 2470 0.62% Netherlands
26 7 0.06% 7 0.12% 169 0.04% Brazil
27 7 0.06% 6 0.10% 3714 0.93% Canada
28 7 0.06% 7 0.12% 48 0.01% Chile
29 7 0.06% 5 0.09% 4950 1.24% Ireland
30 7 0.06% 7 0.12% 49 0.01% Poland


Generated by Webalizer Version 2.20